Bid price | 7.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 7.50 | Prev close | 7.25 |
High price | 0.00 | Spread | 6.67% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Pipehawk share prices, Pipehawk stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Pipehawk Level 2 Data, indepth research tools and investor commentary for Pipehawk (PIP) and other London Stock Exchange equities.
Register now for FREE Pipehawk share price charts
Name | PipeHawk | Epic | PIP |
---|---|---|---|
Sector | n/a | ISIN | GB0003010609 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
27/12/2023 | BUY | Timothy Williams | NED | 20,000 |
10/01/2023 | BUY | Timothy Williams | NED | 20,000 |
10/02/2020 | EXR | Robert MacDonnell | NED | 500,000 |
13/05/2015 | SELL | Robert MacDonnell | NED | 100,000 |
13/12/2012 | BUY | Gordon Watt | RES | 825,000 |
PipeHawk is pleased to provide a trading update, following the release of its Interim Results on 23 March 2018. In the Chairman’s Statement accompanying the Interim Results it was stated that there were a number of significant contracts, with QM Systems, awaiting award over the next 4-6 weeks....
Anyone hazard a guess as to whether the big 270,000 turnover was a buy or sell. Good positive movement here today after little movement for a forthnight, maybe word on the Aiden deal with Severn water is starting to bubble to the surface
Register now for FREE Pipehawk share price discussions