Bid price | 78.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 99.60 | Prev close | 99.50 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Purecircle Limited share prices, Purecircle Limited stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Purecircle Limited Level 2 Data, indepth research tools and investor commentary for Purecircle Limited (PURE) and other London Stock Exchange equities.
Register now for FREE Purecircle Limited share price charts
Name | PureCircle | Epic | PURE |
---|---|---|---|
Sector | n/a | ISIN | BMG7300G1096 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
05/05/2020 | TIN | Hock Meng Lai | RES | 101,693 |
01/07/2019 | TIN | Rakesh Sinha | RES | 16,500 |
16/11/2018 | TIN | Rakesh Sinha | RES | 14,960 |
05/11/2018 | TIN | Rakesh Sinha | RES | 9,373 |
05/11/2018 | TIN | Rakesh Sinha | RES | 11,600 |
More Purecircle Limited Company News >>
Register now for FREE Purecircle Limited company news
Powered by IST's A tip i gave recently PURE has today released news of a very substantial contract, so well worth starting up a thread as this has the making of a potential mulibagger? http://www.purecircle.com RNS Number : 3742A PureCircle Limited 31 July 2008 PURECIRCLE...
Next results likely to be bad more losses another EPS 12p loss. 2014 very small profit. result day sp to go down 21.3.12 s/p 29.2.12 127p
Register now for FREE Purecircle Limited share price discussions