Bid price | 4.50 | Open price | 0.00 |
---|---|---|---|
Ask price | 6.50 | Prev close | 5.50 |
High price | 0.00 | Spread | 30.77% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Ukrproduct Group share prices, Ukrproduct Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Ukrproduct Group Level 2 Data, indepth research tools and investor commentary for Ukrproduct Group (UKR) and other London Stock Exchange equities.
Register now for FREE Ukrproduct Group share price charts
Name | Ukrproduct Group | Epic | UKR |
---|---|---|---|
Sector | n/a | ISIN | GB00B03HK741 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
18/12/2014 | BUY | Sergey Evlanchik | RES | 28,000 |
24/11/2014 | BUY | Sergey Evlanchik | RES | 443,550 |
24/11/2014 | BUY | Alexander Slipchuck | ED | 451,750 |
05/11/2014 | BUY | Sergey Evlanchik | RES | 13,200 |
13/02/2013 | BUY | Sergey Evlanchik | RES | 60,000 |
More Ukrproduct Group Company News >>
Register now for FREE Ukrproduct Group company news
No Ukrproduct Group Share Price Discussions
Register now for FREE Ukrproduct Group share price discussions