Bid price | 641.20 | Open price | 649.80 |
---|---|---|---|
Ask price | 641.60 | Prev close | 641.20 |
High price | 0.00 | Spread | 0.06% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Rightmove share prices, Rightmove stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Rightmove Level 2 Data, indepth research tools and investor commentary for Rightmove (RMV) and other London Stock Exchange equities.
Register now for FREE Rightmove share price charts
Name | Rightmove | Epic | RMV |
---|---|---|---|
Sector | n/a | ISIN | GB00BGDT3G23 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
03/06/2025 | DRIP | Ruaridh Hook | FD | 11 |
05/11/2024 | DRIP | Ruaridh Hook | FD | 8 |
05/06/2024 | DRIP | Alison Dolan | RES | 36 |
04/04/2024 | EXR | Alison Dolan | RES | 3,508 |
14/03/2024 | TIN | Alison Dolan | RES | 52,618 |
In these troubled times bosses appear to defy gravity - restructuring saves £5m and the dividend is increased 25% ( see RNS)....yet the Company is boasting it has bought back shares - so is this divi-increase "really the effect of Buybacks?" - otherwise, what is it? When will directors understand...
Register now for FREE Rightmove share price discussions