Bid price | 7.50 | Open price | 0.00 |
---|---|---|---|
Ask price | 9.00 | Prev close | 8.25 |
High price | 0.00 | Spread | 16.67% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Tricorn Group share prices, Tricorn Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Tricorn Group Level 2 Data, indepth research tools and investor commentary for Tricorn Group (TCN) and other London Stock Exchange equities.
Register now for FREE Tricorn Group share price charts
Name | Tricorn Group | Epic | TCN |
---|---|---|---|
Sector | n/a | ISIN | GB0009716340 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
25/02/2020 | SELL | Roger Allsop | RES | 975,000 |
17/01/2020 | BUY | Roger Allsop | RES | 702,857 |
17/01/2020 | BUY | Roger Allsop | RES | 100,000 |
17/01/2020 | BUY | Roger Allsop | RES | 800,000 |
17/01/2020 | PLAC | Roger Allsop | RES | 5,000,000 |
RNS Number : 3483F Tricorn Group PLC 16 November 2020 16 November 2020 Tricorn Group plc ("Tricorn", the "Company" or the "Group") Post-Period End Update...
More Tricorn Group Company News >>
Register now for FREE Tricorn Group company news
This one is up 50% today, things could be on the up for this company after a patchy 12 months!!! Is there any good info on their future?? and is it a good bet to buy into???
Register now for FREE Tricorn Group share price discussions