Bid price | 68.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 78.00 | Prev close | 73.00 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Tex Holdings share prices, Tex Holdings stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Tex Holdings Level 2 Data, indepth research tools and investor commentary for Tex Holdings (TXH) and other London Stock Exchange equities.
Register now for FREE Tex Holdings share price charts
Name | Tex Holdings | Epic | TXH |
---|---|---|---|
Sector | n/a | ISIN | GB0008850470 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
17/06/2016 | BUY | Christopher Palmer-Tomkinson | NED | 152,000 |
03/09/2015 | BUY | Christopher Varley | RES | 3,000 |
16/09/2011 | BUY | Christopher Palmer-Tomkinson | NED | 28,000 |
11/04/2011 | BUY | Matthew Cadbury | RES | 67,435 |
27/10/2009 | BUY | Matthew Cadbury | RES | 10,000 |
More Tex Holdings Company News >>
Register now for FREE Tex Holdings company news
No Tex Holdings Share Price Discussions
Register now for FREE Tex Holdings share price discussions