| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 27 Oct 2025 | Cohort PLC | Simon Walther | 1,015 | 5 | 5,400 |
| 27 Oct 2025 | Tesco PLC | Ken Murphy | 30 | 5 | 136 |
| 27 Oct 2025 | Foxtons Group PLC | Nigel Rich | 50,000 | 1 | 27,500 |
| 27 Oct 2025 | Bioventix PLC | Bruce Hiscock | 119 | 20 | 2,391 |
| 27 Oct 2025 | Brickability Group PLC | Michael Gant | 120,264 | 0 | 0 |
| 27 Oct 2025 | Chesnara PLC | Steve Murray | 5,384 | 3 | 14,671 |
| 27 Oct 2025 | Chesnara PLC | Steve Murray | 3,669 | 3 | 9,998 |
| 27 Oct 2025 | Chesnara PLC | Steve Murray | 1,754 | 3 | 4,771 |
| 27 Oct 2025 | Chesnara PLC | Steve Murray | 368 | 3 | 1,001 |
| 27 Oct 2025 | Chesnara PLC | Steve Murray | 1,195 | 3 | 3,250 |
| 27 Oct 2025 | Centrica PLC | Philippe Boisseau | 949 | 2 | 1,683 |
| 27 Oct 2025 | Centrica PLC | Sue Whalley | 549 | 2 | 974 |
| 27 Oct 2025 | Chapel Down Group PLC | Michael Spencer | 100,000 | 0 | 39,000 |
| 27 Oct 2025 | Chesnara PLC | Tom Howard | 1,151 | 3 | 3,085 |
| 27 Oct 2025 | Christian Yates | 3,209,864 | 0 | 15,247 | |
| 27 Oct 2025 | Stephen Birrell | 6,340,229 | 0 | 30,116 | |
| 27 Oct 2025 | Asa International Group PLC | Rob Keijsers | 6,620 | 2 | 11,916 |
| 27 Oct 2025 | Ms International PLC | John Meldrum | 13,000 | 0 | 0 |
| 27 Oct 2025 | Ms International PLC | John Meldrum | 13,000 | 0 | 0 |
| 24 Oct 2025 | Fiske PLC | Tony Pattison | 15,000 | 1 | 9,750 |
| 24 Oct 2025 | Ekf Diagnostics Holdings PLC | Christopher Mills | 118,000 | 0 | 33,040 |
| 24 Oct 2025 | Hammerson PLC | Adam Metz | 2,588 | 3 | 7,709 |
| 24 Oct 2025 | Volution Group PLC | Nigel Lingwood | 6,545 | 7 | 43,457 |
| 24 Oct 2025 | Volution Group PLC | Nigel Lingwood | 3,670 | 7 | 24,368 |
| 24 Oct 2025 | Foxtons Group PLC | Nigel Rich | 100,000 | 1 | 54,500 |
| 24 Oct 2025 | Staffline Group PLC | Thomas Spain | 134,293 | 0 | 60,835 |
| 24 Oct 2025 | Staffline Group PLC | Thomas Spain | 134,293 | 0 | 60,835 |
| 24 Oct 2025 | Hardide PLC | Andrew Magson | 185,185 | 0 | 15,000 |
| 24 Oct 2025 | Prudential PLC | Anil Wadhwani | 1,593 | 105 | 166,628 |
| 24 Oct 2025 | Xp Power Limited | Daniel Shook | 768 | 10 | 7,972 |
| 24 Oct 2025 | Xp Power Limited | Daniel Shook | 1,103 | 10 | 11,445 |
| 24 Oct 2025 | Mpac Group PLC | David Squires | 6,250 | 3 | 17,848 |
| 24 Oct 2025 | Mpac Group PLC | David Squires | 6,250 | 3 | 17,813 |
| 23 Oct 2025 | Ekf Diagnostics Holdings PLC | Christopher Mills | 132,000 | 0 | 36,960 |
| 23 Oct 2025 | Paypoint PLC | Nick Wiles | 17 | 7 | 125 |
| 23 Oct 2025 | Paypoint PLC | Nick Wiles | 17 | 0 | 0 |
| 23 Oct 2025 | Mcbride PLC | Christopher Smith | 740,443 | 0 | 0 |
| 23 Oct 2025 | Mcbride PLC | Christopher Smith | 102,211 | 0 | 0 |
| 23 Oct 2025 | Savannah Energy PLC | Andrew Knott | 25,598,929 | 0 | 1,791,925 |
| 23 Oct 2025 | Savannah Energy PLC | Andrew Knott | 32,202,738 | 0 | 2,254,192 |
| 23 Oct 2025 | Savannah Energy PLC | Andrew Knott | 63,690,129 | 0 | 4,458,309 |
| 23 Oct 2025 | Contango Holdings Plc Ord 1p | Oliver Stansfield | 4,803,334 | 1 | 3,842,667 |
| 23 Oct 2025 | Hammerson PLC | Himanshu Raja | 127 | 3 | 380 |
| 23 Oct 2025 | Hammerson PLC | Himanshu Raja | 1,637 | 3 | 4,904 |
| 23 Oct 2025 | Churchill China PLC | Julian Moore | 730 | 4 | 2,628 |
| 23 Oct 2025 | Hammerson PLC | Habib Annous | 1,406 | 3 | 4,271 |
| 23 Oct 2025 | Hammerson PLC | Habib Annous | 1,957 | 3 | 5,947 |
| 23 Oct 2025 | Hammerson PLC | Rita-Rose Gagne | 3,962 | 3 | 11,869 |
| 23 Oct 2025 | Mcbride PLC | Mark Strickland | 391,532 | 0 | 0 |
| 23 Oct 2025 | Mcbride PLC | Mark Strickland | 80,396 | 0 | 0 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Gsk PLC | 9 / 0 |
| Wetherspoon ( J.D.) PLC | 3 / 0 |
| React Group PLC | 3 / 0 |
| Johnson Matthey PLC | 3 / 0 |
| Wizz Air Holdings PLC | 3 / 0 |
| Schroders PLC | 3 / 0 |
| Imi PLC | 2 / 0 |
| Anglo American PLC | 2 / 0 |
| Ocado Group PLC | 2 / 0 |
| Centrica PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Agronomics Limited | James Mellon | 1,492,729 |
| Cmc Markets PLC | Peter Cruddas | 138,372 |
| Bytes Technology Group... | Samantha Mudd | 103,272 |
| Vistry Group PLC | Adam Daniels | 99,997 |
| Sysgroup PLC | Heejae Chae | 99,993 |
| Andrew Yeo | 65,999 | |
| Andrew Yeo | 65,970 | |
| Tim Jones | 54,875 |