| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 19 Mar 2025 | React Group PLC | Robert Gilbert | 15,281 | 1 | 10,024 |
| 18 Mar 2025 | Ashmore Group PLC | Thomas Shippey | 2,678 | 0 | 0 |
| 18 Mar 2025 | Ashmore Group PLC | Thomas Shippey | 2,678 | 0 | 0 |
| 18 Mar 2025 | Ashmore Group PLC | Thomas Shippey | 5,696 | 0 | 0 |
| 18 Mar 2025 | Ashmore Group PLC | Thomas Shippey | 2,678 | 2 | 4,218 |
| 18 Mar 2025 | Ashmore Group PLC | Mark Coombs | 8,030 | 0 | 0 |
| 18 Mar 2025 | Bae Systems PLC | Charles Woodburn | 9 | 16 | 147 |
| 18 Mar 2025 | Bae Systems PLC | Charles Woodburn | 4 | 0 | 0 |
| 18 Mar 2025 | Bae Systems PLC | Bradley Greve | 4 | 0 | 0 |
| 18 Mar 2025 | Bae Systems PLC | Bradley Greve | 9 | 16 | 147 |
| 18 Mar 2025 | Coca-Cola Hbc AG | Zoran Bogdanovic | 129 | 35 | 4,451 |
| 18 Mar 2025 | Convatec Group PLC | Karim Bitar | 132,253 | 3 | 338,732 |
| 18 Mar 2025 | Convatec Group PLC | Karim Bitar | 436,692 | 3 | 1,118,475 |
| 18 Mar 2025 | Convatec Group PLC | Karim Bitar | 280,615 | 0 | 0 |
| 18 Mar 2025 | Convatec Group PLC | Karim Bitar | 926,575 | 0 | 0 |
| 18 Mar 2025 | Bezant Resources PLC | Colin Bird | 5,000,000 | 0 | 1,000 |
| 18 Mar 2025 | Bezant Resources PLC | Colin Bird | 25,000,000 | 0 | 4,925 |
| 18 Mar 2025 | Bezant Resources PLC | Colin Bird | 50,000,000 | 0 | 9,850 |
| 18 Mar 2025 | Knights Group Holdings PLC | Kate Lewis | 40 | 1 | 55 |
| 18 Mar 2025 | Pagegroup PLC | Kelvin Stagg | 105,143 | 0 | 0 |
| 18 Mar 2025 | Pagegroup PLC | Kelvin Stagg | 49,418 | 3 | 166,193 |
| 18 Mar 2025 | Rathbones Group PLC | Robert Stockton | 2,533 | 0 | 0 |
| 18 Mar 2025 | Rathbones Group PLC | Robert Stockton | 5,389 | 0 | 0 |
| 18 Mar 2025 | Rockfire Resources PLC | Patrick Elliott | 5,238,100 | 0 | 17,286 |
| 18 Mar 2025 | Rockfire Resources PLC | Patrick Elliott | 4,583,337 | 0 | 11,000 |
| 18 Mar 2025 | Vesuvius PLC | Patrick Andre | 88,194 | 0 | 0 |
| 18 Mar 2025 | Vesuvius PLC | Patrick Andre | 243,916 | 0 | 0 |
| 18 Mar 2025 | Vesuvius PLC | Patrick Andre | 41,535 | 4 | 161,992 |
| 18 Mar 2025 | Vesuvius PLC | Patrick Andre | 114,871 | 4 | 448,012 |
| 18 Mar 2025 | Wpp PLC | Mark Read | 216,351 | 0 | 0 |
| 18 Mar 2025 | Wpp PLC | Mark Read | 101,889 | 6 | 645,976 |
| 18 Mar 2025 | Sunrise Resources PLC | Roger Murphy | 43,444,878 | 0 | 8,906 |
| 18 Mar 2025 | Sunrise Resources PLC | Patrick Cheetham | 9,811,707 | 0 | 2,011 |
| 18 Mar 2025 | Tesco PLC | Ken Murphy | 37 | 4 | 137 |
| 18 Mar 2025 | Afentra PLC | Paul McDade | 298,893 | 0 | 0 |
| 18 Mar 2025 | Afentra PLC | Anastasia Deulina | 198,061 | 0 | 0 |
| 18 Mar 2025 | Afentra PLC | Ian Cloke | 223,269 | 0 | 0 |
| 18 Mar 2025 | Sunrise Resources PLC | James Cole | 39,764,878 | 0 | 8,152 |
| 18 Mar 2025 | Anglo American PLC | Duncan Wanblad | 6 | 0 | 0 |
| 18 Mar 2025 | Anglo American PLC | Duncan Wanblad | 6 | 23 | 140 |
| 18 Mar 2025 | Convatec Group PLC | Jonny Mason | 239,778 | 3 | 623,312 |
| 18 Mar 2025 | Convatec Group PLC | Jonny Mason | 516,368 | 0 | 0 |
| 18 Mar 2025 | Pagegroup PLC | Nick Kirk | 33,546 | 0 | 0 |
| 18 Mar 2025 | Pagegroup PLC | Nick Kirk | 29,749 | 3 | 100,046 |
| 18 Mar 2025 | Pagegroup PLC | Nick Kirk | 33,546 | 0 | 0 |
| 18 Mar 2025 | Dialight PLC | Neil Johnson | 1,000 | 1 | 1,280 |
| 18 Mar 2025 | Petrofac Limited | Kawash Tareq | 357,398 | 0 | 0 |
| 18 Mar 2025 | Petrofac Limited | Kawash Tareq | 168,281 | 0 | 11,086 |
| 18 Mar 2025 | Ct Automotive Group PLC | Geraint Davies | 50,000 | 0 | 13,750 |
| 18 Mar 2025 | Wpp PLC | Andrew Scott | 50,492 | 6 | 320,119 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Churchill China PLC | 6 / 0 |
| Idox PLC | 0 / 5 |
| Alumasc Group PLC | 3 / 0 |
| B.P. Marsh & Partners PLC | 3 / 0 |
| 3 / 0 | |
| Integrafin Holdings PLC | 2 / 0 |
| Ibstock PLC | 1 / 1 |
| 2 / 0 | |
| Itm Power PLC | 2 / 0 |
| Costain Group PLC | 0 / 3 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ao World PLC | John Roberts | 4,826,366 |
| Idox PLC | David Meaden | 2,352,952 |
| Ao World PLC | John Roberts | 2,000,001 |
| Pan African Resources PLC | Keith Spencer | 1,573,805 |
| Idox PLC | Jonathan Legdon | 1,555,103 |
| Shaftesbury Capital PLC | Ian Hawksworth | 1,470,850 |
| Yu Group PLC | Paul Rawson | 1,284,150 |
| Yu Group PLC | Paul Rawson | 1,284,150 |
| Idox PLC | Anoop Kang | 1,042,970 |
| Shaftesbury Capital PLC | Situl Jobanputra | 1,042,527 |