| Bid price | 251.00 | Open price | 260.50 |
|---|---|---|---|
| Ask price | 264.00 | Prev close | 264.00 |
| High price | 0.00 | Spread | 4.92% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Dialight share prices, Dialight stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Dialight Level 2 Data, indepth research tools and investor commentary for Dialight (DIA) and other London Stock Exchange equities.
Register now for FREE Dialight share price charts
| Name | Dialight | Epic | DIA |
|---|---|---|---|
| Sector | n/a | ISIN | GB0033057794 |
| Activites | n/a | Index | n/a |
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 11/11/2025 | BUY | Neil Johnson | CH | 14,360 |
| 03/07/2025 | BUY | Stephen Blair | NED | 15,631 |
| 24/06/2025 | BUY | Mark Fryer | RES | 13,751 |
| 18/03/2025 | BUY | Neil Johnson | CH | 1,000 |
| 25/09/2024 | BUY | Stephen Blair | NED | 8,428 |
This merits some attention....lovely graph...surprised that there is no thread on this one, so anybody else interested in this beauty ?.
Register now for FREE Dialight share price discussions