| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 07 Jul 2023 | Mj Gleeson PLC | Graham Prothero | 52 | 4 | 201 |
| 07 Jul 2023 | Currys PLC | Ian Dyson | 150,000 | 0 | 71,340 |
| 07 Jul 2023 | Marks And Spencer Group PLC | Stuart Machin | 463,895 | 0 | 0 |
| 07 Jul 2023 | Marks And Spencer Group PLC | Stuart Machin | 220,095 | 2 | 418,577 |
| 07 Jul 2023 | Mitie Group PLC | Salma Shah | 2,055 | 1 | 1,993 |
| 07 Jul 2023 | London Stock Exchange Group... | Martin Brand | 37,791 | 81 | 3,062,424 |
| 07 Jul 2023 | Wandisco PLC | Kenneth Lever | 200,000 | 1 | 100,000 |
| 07 Jul 2023 | Netscientific Plc | Charles Spicer | 16,286 | 1 | 10,000 |
| 07 Jul 2023 | Ocean Harvest Technology... | Stephen Walker | 35,000 | 0 | 4,760 |
| 07 Jul 2023 | Ithaca Energy PLC | Gilad Myerson | 202 | 0 | 0 |
| 07 Jul 2023 | Ithaca Energy PLC | Gilad Myerson | 100 | 1 | 149 |
| 07 Jul 2023 | Ithaca Energy PLC | Alan Bruce | 202 | 0 | 0 |
| 07 Jul 2023 | Ithaca Energy PLC | Alan Bruce | 100 | 1 | 149 |
| 07 Jul 2023 | Manolete Partners PLC | Annie Devoy | 5,000 | 2 | 12,150 |
| 07 Jul 2023 | Supply@ME Capital | Albert Ganyushin | 5,000,000 | 0 | 5,700 |
| 07 Jul 2023 | Supply@ME Capital | Alexandra Galligan | 2,493,333 | 0 | 2,880 |
| 07 Jul 2023 | Netscientific Plc | Edward Hooper | 40,000 | 1 | 25,200 |
| 07 Jul 2023 | Netscientific Plc | Edward Hooper | 20,000 | 1 | 11,924 |
| 07 Jul 2023 | Kooth PLC | Timothy Barker | 33,333 | 3 | 99,999 |
| 07 Jul 2023 | Kooth PLC | Sanjay Jawa | 33,333 | 3 | 99,999 |
| 07 Jul 2023 | Kooth PLC | Kate Newhouse | 40,000 | 3 | 120,000 |
| 07 Jul 2023 | Wandisco PLC | Peter Lees | 60,000 | 1 | 30,000 |
| 06 Jul 2023 | Assura PLC | Jonathan Murphy | 378 | 0 | 0 |
| 06 Jul 2023 | Assura PLC | Jonathan Murphy | 324 | 0 | 149 |
| 06 Jul 2023 | Assura PLC | Jayne Cottam | 378 | 0 | 0 |
| 06 Jul 2023 | Assura PLC | Jayne Cottam | 324 | 0 | 149 |
| 06 Jul 2023 | British American Tobacco PLC | Tadeu Marroco | 6 | 26 | 158 |
| 06 Jul 2023 | Fiske PLC | Tony Pattison | 31,500 | 1 | 19,530 |
| 06 Jul 2023 | Fiske PLC | Alexander Harrison | 20,000 | 1 | 12,400 |
| 06 Jul 2023 | National Grid PLC | John Pettigrew | 219,615 | 10 | 2,298,315 |
| 06 Jul 2023 | National Grid PLC | John Pettigrew | 465,629 | 0 | 0 |
| 06 Jul 2023 | National Grid PLC | Andy Agg | 1,094,629 | 0 | 0 |
| 06 Jul 2023 | National Grid PLC | Andy Agg | 115,871 | 10 | 1,212,613 |
| 06 Jul 2023 | Emmerson PLC | Hayden Locke | 365,000 | 0 | 8,972 |
| 06 Jul 2023 | Balfour Beatty PLC | Stephen Billingham | 79 | 3 | 269 |
| 06 Jul 2023 | Fiske PLC | Clive Harrison | 11,500 | 1 | 7,130 |
| 06 Jul 2023 | Emmerson PLC | James Kelly | 448,000 | 0 | 9,800 |
| 06 Jul 2023 | Currys PLC | Bruce Marsh | 65,000 | 0 | 30,351 |
| 06 Jul 2023 | Martin Lampshire | 415,705 | 0 | 0 | |
| 06 Jul 2023 | Martin Lampshire | 342,858 | 0 | 30,000 | |
| 06 Jul 2023 | Martin Lampshire | 45,472 | 0 | 0 | |
| 06 Jul 2023 | Nicholas Smithson | 235,006 | 0 | 19,999 | |
| 06 Jul 2023 | Nicholas Smithson | 235,017 | 0 | 0 | |
| 06 Jul 2023 | Nicholas Smithson | 125,000 | 0 | 0 | |
| 06 Jul 2023 | Nicholas Smithson | 81,669 | 0 | 7,146 | |
| 06 Jul 2023 | Nicholas Smithson | 342,858 | 0 | 30,000 | |
| 06 Jul 2023 | Kenneth Young | 50,000 | 0 | 0 | |
| 06 Jul 2023 | Amara Kamara | 145,000 | 0 | 0 | |
| 06 Jul 2023 | Amara Kamara | 137,143 | 0 | 12,000 | |
| 06 Jul 2023 | Samuel Baiden | 50,000 | 0 | 0 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Marshalls PLC | 7 / 0 |
| 9 / 0 | |
| React Group PLC | 3 / 0 |
| Johnson Matthey PLC | 3 / 0 |
| Wetherspoon ( J.D.) PLC | 3 / 0 |
| Trainline PLC | 0 / 2 |
| Robert Walters PLC | 2 / 0 |
| M&G PLC | 0 / 2 |
| Imi PLC | 2 / 0 |
| Tesco PLC | 0 / 2 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Clarkson PLC | Jeffrey Woyda | 2,866,800 |
| Tesco PLC | Ken Murphy | 1,159,381 |
| Clarkson PLC | Jeffrey Woyda | 1,042,661 |
| Vertu Motors PLC | David Crane | 676,225 |
| Tesco PLC | Imran Nawaz | 584,068 |
| Trainline PLC | Jody Ford | 571,428 |
| Itv PLC | Carolyn McCall | 507,486 |
| Spirax-Sarco... | Nimesh Patel | 406,694 |
| Hochschild Mining PLC | Eduardo Landin | 350,008 |
| Vertu Motors PLC | Karen Anderson | 340,883 |