Bid price | 35.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 40.00 | Prev close | 37.50 |
High price | 0.00 | Spread | 12.50% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Holders Technology share prices, Holders Technology stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Holders Technology Level 2 Data, indepth research tools and investor commentary for Holders Technology (HDT) and other London Stock Exchange equities.
Register now for FREE Holders Technology share price charts
Name | Holders Technology | Epic | HDT |
---|---|---|---|
Sector | n/a | ISIN | GB0004312350 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
31/03/2023 | SELL | Victoria Blaisdell | MD | 27,793 |
31/03/2023 | BUY | Victoria Blaisdell | MD | 27,735 |
14/04/2022 | TOUT | Rudolf Weinreich | CEO | 49,200 |
14/04/2022 | TOUT | Victoria Blaisdell | MD | 49,200 |
12/12/2019 | BUY | Rudolf Weinreich | CEO | 29,000 |
More Holders Technology Company News >>
Register now for FREE Holders Technology company news
Not breaking much ground at present. Is there any hope for this AIM company at all?
Register now for FREE Holders Technology share price discussions