Bid price | 5.50 | Open price | 0.00 |
---|---|---|---|
Ask price | 7.00 | Prev close | 6.25 |
High price | 0.00 | Spread | 21.43% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Simigon . share prices, Simigon . stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Simigon . Level 2 Data, indepth research tools and investor commentary for Simigon . (SIM) and other London Stock Exchange equities.
Register now for FREE Simigon . share price charts
Name | SimiGon | Epic | SIM |
---|---|---|---|
Sector | n/a | ISIN | IL0010991185 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
27/09/2016 | TIN | Alistair Rae | RES | 25,000 |
27/09/2016 | EXR | Amos Vizer | CEO | 301,035 |
27/09/2016 | TIN | Eitan Cohen | RES | 25,000 |
27/04/2015 | EXR | Amos Vizer | CEO | 600,270 |
11/11/2014 | EXR | Amos Vizer | CEO | 527,554 |
RNS Number : 2312G SimiGon Limited 23 November 2020 November 23, 2020 SimiGon Ltd ("SimiGon" or the "Company") Notice of Annual General...
More Simigon . Company News >>
Register now for FREE Simigon . company news
Provider of simulation solutions announced encouraging results for the year ending 31st December 2012. Greater Modelling & Simulation market is valued at more than $20 billion annually, (according to SimiGon’s 2011 Annual Report!) and the projection for the global eLearning market is $107.3...
Register now for FREE Simigon . share price discussions