Bid price | 0.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.00 | Prev close | 40.00 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Innovation Group (The) share prices, Innovation Group (The) stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Innovation Group (The) Level 2 Data, indepth research tools and investor commentary for Innovation Group (The) (TIG) and other London Stock Exchange equities.
Register now for FREE Innovation Group (The) share price charts
Name | Innovation Group (The) | Epic | TIG |
---|---|---|---|
Sector | n/a | ISIN | GB0006872096 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
04/12/2024 | BUY | Marie Holive | NED | 25,252 |
03/12/2024 | BUY | Matthew Royde | NED | 47,900 |
03/12/2024 | BUY | Matthew Royde | NED | 20,000 |
03/12/2024 | BUY | Matthew Royde | NED | 100,000 |
28/11/2024 | BUY | Matthew Royde | NED | 88,960 |
More Innovation Group (The) Company News >>
Register now for FREE Innovation Group (The) company news
How splendid raising capital by a rights issue instead of shares to friends in investment houses ... this is surely a winner.
I think we could see a pretty decent rise from current levels folks, Placing is done at 35p... 1000000 shares Block BUY- gone through at 41p...! Institutions Expect some very good news me thinks...interesting one to watch from here...
LOOKS GOOD FOR A FLIP UP TO 60P
Register now for FREE Innovation Group (The) share price discussions