Bid price | 770.00 | Open price | 790.00 |
---|---|---|---|
Ask price | 820.00 | Prev close | 795.00 |
High price | 0.00 | Spread | 6.10% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Sopheon share prices, Sopheon stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Sopheon Level 2 Data, indepth research tools and investor commentary for Sopheon (SPE) and other London Stock Exchange equities.
Register now for FREE Sopheon share price charts
Name | Sopheon | Epic | SPE |
---|---|---|---|
Sector | n/a | ISIN | GB00BSZM1369 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
24/03/2023 | BUY | Arif Karimjee | RES | 3,500 |
24/03/2023 | BUY | Barry Mence | CH | 3,500 |
24/03/2023 | BUY | Stuart Silcock | NED | 3,500 |
24/03/2023 | BUY | Andrew Michuda | CEO | 3,500 |
24/03/2023 | BUY | Gregory Coticchia | CEO | 3,500 |
RNS Number : 2979E Sopheon PLC 05 November 2020 SOPHEON PLC ("Sopheon" or the "Company") New Sopheon Release improves Speed to Make Informed Decisions New...
Register now for FREE Sopheon company news
Register now for FREE Sopheon share price discussions