Bid price | 0.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.00 | Prev close | 11.50 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Aurrigo International share prices, Aurrigo International stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Aurrigo International Level 2 Data, indepth research tools and investor commentary for Aurrigo International (AURR) and other London Stock Exchange equities.
Register now for FREE Aurrigo International share price charts
Name | Aurora Russia | Epic | AURR |
---|---|---|---|
Sector | n/a | ISIN | GB00B0Z52Y71 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
06/01/2025 | PLAC | Andrew Cornish | CH | 45,454 |
06/01/2025 | BUY | Ian Grubb | FD | 22,727 |
06/01/2025 | PLAC | Penelope Coates | NED | 56,818 |
06/01/2025 | PLAC | Joseph Elliott | NED | 2,272 |
22/11/2024 | TIN | Lewis Girdwood | NED | 114,167 |
More Aurrigo International Company News >>
Register now for FREE Aurrigo International company news
RNS Number : 2696E Aurora Russia Limited 17 December 2009 Aurora Russia Limited ("Aurora Russia" or the "Company") Results for the 6 months ended 30 September 2009 Investee companies well positioned to grow market share as Russia's economy improves Successful fundraising of £15 million...
Register now for FREE Aurrigo International share price discussions