Bid price | 23.00 | Open price | 24.30 |
---|---|---|---|
Ask price | 25.00 | Prev close | 24.00 |
High price | 0.00 | Spread | 8.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Pcf Group share prices, Pcf Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Pcf Group Level 2 Data, indepth research tools and investor commentary for Pcf Group (PCF) and other London Stock Exchange equities.
Register now for FREE Pcf Group share price charts
Name | PCF Group | Epic | PCF |
---|---|---|---|
Sector | n/a | ISIN | GB0004189378 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
12/03/2021 | EXR | Robert Murray | RES | 250,000 |
12/03/2021 | EXR | Robert Murray | RES | 250,000 |
12/03/2021 | EXR | Robert Murray | RES | 250,000 |
09/04/2020 | BUY | Marian Martin | RES | 22,532 |
03/05/2019 | SELL | Timothy Franklin | RES | 33,333 |
http://www.pcfg.co.uk Trading at a significant discount to current NAV. Recently put 4M in the bank. Two brokers notes out from August for BUY and ACCUMULATE. Company also pays a dividend. Seems to have been forgotten so maybe now is the time to BUY.
Just read an interesting article in a local magazine by Redmayne Bentley, tipping this one as a buy. Finals are due March 31st and the broker thinks things should be looking up. Apparantly the company have been busy getting rid of their extra curricular arms and going back to concentrating on...
Register now for FREE Pcf Group share price discussions