Bid price | 0.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.00 | Prev close | 112.50 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Sacoven share prices, Sacoven stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Sacoven Level 2 Data, indepth research tools and investor commentary for Sacoven (SCN) and other London Stock Exchange equities.
Register now for FREE Sacoven share price charts
Name | Sacoven | Epic | SCN |
---|---|---|---|
Sector | n/a | ISIN | JE00B7YH8W36 |
Activites | n/a | Index | n/a |
No Sacoven Share Price Discussions
Register now for FREE Sacoven share price discussions
Epic | Company Name | Price | Change | Chg % |
---|---|---|---|---|
BOU | Bould Opport... | 0.02 | 0.00 | 0.00% |
CAM | Camellia | 6,550.00 | 0.00 | 0.00% |
CIN | City of Lond... | 91.44 | 0.00 | 0.00% |
CTR | Charles Taylor | 345.00 | 0.00 | 0.00% |
ERII | Rel Estate C... | 345.00 | 0.00 | 0.00% |
GENL | Genel Energy | 122.40 | 0.00 | 0.00% |
GPG | Guinness Pea... | 0.00 | 0.00 | 0.00% |
HWC | Highway Capital | 15.00 | 0.00 | 0.00% |
ICP | Intermediate... | 1,533.00 | 0.00 | 0.00% |
IFP | IFG Group | 192.00 | 0.00 | 0.00% |
III | 3I Group | 1,109.89 | 0.00 | 0.00% |
IIIP | 3i Preferenc... | 1,109.89 | 0.00 | 0.00% |
IPO | Ip Group | 84.80 | 0.00 | 0.00% |
MMP | Marwyn Manag... | 2.00 | 0.00 | 0.00% |
OIH | Omega Insura... | 0.00 | 0.00 | 0.00% |
RECI | Real Estate ... | 130.50 | 0.00 | 0.00% |
RECP | Real Estate ... | 99.00 | 0.00 | 0.00% |
REDD | Redde Northgate | 219.86 | 0.00 | 0.00% |
SIHL | Symphony Int... | 0.32 | 0.00 | 0.00% |
SVI | SVG Capital | 735.07 | 0.00 | 0.00% |
TNO | RSM Tenon Group | 735.07 | 0.00 | 0.00% |
WTS | World Trade ... | 14.00 | 0.00 | 0.00% |
AFN | Advfn | 16.25 | 0.00 | 0.00% |
AHG | Athol Gold | 16.25 | 0.00 | 0.00% |
ALO | Alecto Minerals | 0.06 | 0.00 | 0.00% |
ALR | Alternative ... | 0.06 | 0.00 | 0.00% |
AMED | Amedeo Resou... | 2.00 | 0.00 | 0.00% |
AMP | Amphion Inno... | 0.15 | 0.00 | 0.00% |
APS | Alpha Strategic | 0.15 | 0.00 | 0.00% |
ARBB | Arbuthnot Ba... | 640.00 | 0.00 | 0.00% |
ARGO | Argo Group L... | 17.25 | 0.00 | 0.00% |
ARP | Ashcourt Rowan | 17.25 | 0.00 | 0.00% |
ASM | Antisoma | 17.25 | 0.00 | 0.00% |
AURR | Aurrigo Inte... | 11.11 | 0.00 | 0.00% |
AVR | Avarae Globa... | 11.25 | 0.00 | 0.00% |
BHL | Bradda Head ... | 11.25 | 0.00 | 0.00% |
BLU | Blue Star Ca... | 0.13 | 0.00 | 0.00% |
BPM | B.P. Marsh &... | 249.55 | 0.00 | 0.00% |
BRH | Braveheart I... | 51.50 | 0.00 | 0.00% |
BSP | Brainspark | 51.50 | 0.00 | 0.00% |
CLNR | Cluff Natura... | 0.83 | 0.00 | 0.00% |
CMIP | Capital Mana... | 105.00 | 0.00 | 0.00% |
CPEH | China Privat... | 105.00 | 0.00 | 0.00% |
DESC | designcapital | 105.00 | 0.00 | 0.00% |
DRG | Draganfly In... | 0.28 | 0.00 | 0.00% |
EIH | EIH | 0.03 | 0.00 | 0.00% |
EVOL | Evolve Capital | 0.03 | 0.00 | 0.00% |
EVT | Eurovestech | 0.03 | 0.00 | 0.00% |
FCRM | Fulcrum Util... | 38.75 | 0.00 | 0.00% |
FEN | Frenkel Topp... | 43.99 | 0.00 | 0.00% |
FIP | Fusion IP | 43.99 | 0.00 | 0.00% |
FRP | Frp Advisory... | 110.00 | 0.00 | 0.00% |
IHUK | Impact Holdi... | 35.00 | 0.00 | 0.00% |
IMAC | Ingenious Me... | 35.00 | 0.00 | 0.00% |
IMIC | Internationa... | 9.00 | 0.00 | 0.00% |
INC | Insetco | 9.00 | 0.00 | 0.00% |
IVO | Touchstone I... | 320.00 | 0.00 | 0.00% |
JIM | Jarvis Secur... | 203.00 | 0.00 | 0.00% |
JLF | Jelf Group | 214.25 | 0.00 | 0.00% |
KWI | Kingswalk In... | 214.25 | 0.00 | 0.00% |
LDSG | Leeds Group | 13.00 | 0.00 | 0.00% |
LEAF | Leaf Clean E... | 454.00 | 0.00 | 0.00% |
LEAL | Lead All Inv... | 1.50 | 0.00 | 0.00% |
LEG | Legendary In... | 0.09 | 0.00 | 0.00% |
LGT | Lighthouse G... | 32.73 | 0.00 | 0.00% |
LIV | Livermore In... | 35.00 | 0.00 | 0.00% |
LONG | Longships | 35.00 | 0.00 | 0.00% |
LUD | Ludorum | 35.00 | 0.00 | 0.00% |
MASA | Masawra | 23.16 | 0.00 | 0.00% |
MBT | Mobile Torna... | 3.55 | 0.00 | 0.00% |
NBL | Noble Invest... | 3.55 | 0.00 | 0.00% |
NBNK | NBNK Investm... | 30.00 | 0.00 | 0.00% |
NGP | Niche Group ... | 30.00 | 0.00 | 0.00% |
NOVA | Nova Resources | 0.12 | 0.00 | 0.00% |
NWIG | Northwest In... | 0.50 | 0.00 | 0.00% |
OCL | Oakley Capit... | 169.00 | 0.00 | 0.00% |
OPM | 1Pm | 21.70 | 0.00 | 0.00% |
OPP | Origo Partners | 0.16 | 0.00 | 0.00% |
ORA | ORA Capital ... | 0.16 | 0.00 | 0.00% |
PCF | Pcf Group | 24.07 | 0.00 | 0.00% |
PCFB | Private & Co... | 24.07 | 0.00 | 0.00% |
PCGB | Power Capita... | 13.00 | 0.00 | 0.00% |
PEL | Paragon Ente... | 1.11 | 0.00 | 0.00% |
PLR | Plutus Resou... | 1.11 | 0.00 | 0.00% |
PMEA | PME African ... | 0.01 | 0.00 | 0.00% |
POL | Polo Resourc... | 1.30 | 0.00 | 0.00% |
PRAE | Praetorian R... | 1.30 | 0.00 | 0.00% |
PTH | Promethean | 1.30 | 0.00 | 0.00% |
RADG | Radiant Grow... | 1.30 | 0.00 | 0.00% |
RLH | Red Leopard ... | 0.24 | 0.00 | 0.00% |
SCN | Sacoven | 100.00 | 0.00 | 0.00% |
SGM | Sigma Capita... | 125.50 | 0.00 | 0.00% |
SHOK | Shellshock | 125.50 | 0.00 | 0.00% |
SIAG | Sherborne In... | 125.50 | 0.00 | 0.00% |
SIGB | Sherborne In... | 4.50 | 0.00 | 0.00% |
SVE | Starvest | 17.47 | 0.00 | 0.00% |
TAU | Tau Capital | 0.00 | 0.00 | 0.00% |
TEX | TEP Exchange... | 0.00 | 0.00 | 0.00% |
TRE | Trading Emis... | 0.52 | 0.00 | 0.00% |
TVCH | TVC Holdings | 0.52 | 0.00 | 0.00% |
UFG | Ultimate Fin... | 0.52 | 0.00 | 0.00% |
VLE | Volvere | 1,385.00 | 0.00 | 0.00% |
VMP | Verdes Manag... | 0.14 | 0.00 | 0.00% |
WST | Westside Acq... | 0.26 | 0.00 | 0.00% |
BAUA | Bajaj Hldgs ... | 0.00 | 0.00 | 0.00% |
IRF | IRF European... | 0.00 | 0.00 | 0.00% |
SRIA | Srei Infrast... | 0.00 | 0.00 | 0.00% |
Register now for FREE Specialty Finance share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.