Bid price | 35.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 38.00 | Prev close | 36.50 |
High price | 0.00 | Spread | 7.89% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Livermore Investments Group share prices, Livermore Investments Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Livermore Investments Group Level 2 Data, indepth research tools and investor commentary for Livermore Investments Group (LIV) and other London Stock Exchange equities.
Register now for FREE Livermore Investments Group share price charts
Name | Livermore Investments Group | Epic | LIV |
---|---|---|---|
Sector | n/a | ISIN | VGG550931015 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
15/07/2008 | BUY | Noam Lanir | CEO | 102,000 |
04/07/2008 | BUY | Noam Lanir | CEO | 50,000 |
30/06/2008 | BUY | Noam Lanir | CEO | 25,000 |
24/06/2008 | BUY | Noam Lanir | CEO | 200,000 |
More Livermore Investments Group Company News >>
Register now for FREE Livermore Investments Group company news
No Livermore Investments Group Share Price Discussions
Register now for FREE Livermore Investments Group share price discussions