Bid price | 23.00 | Open price | 23.74 |
---|---|---|---|
Ask price | 24.00 | Prev close | 23.50 |
High price | 0.00 | Spread | 4.17% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Berkeley Energia share prices, Berkeley Energia stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Berkeley Energia Level 2 Data, indepth research tools and investor commentary for Berkeley Energia (BKY) and other London Stock Exchange equities.
Register now for FREE Berkeley Energia share price charts
Name | Berkeley Energia | Epic | BKY |
---|---|---|---|
Sector | n/a | ISIN | AU000000BKY0 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
05/04/2022 | BUY | Ian Middlemas | CH | 2,800,000 |
22/08/2018 | BUY | Nigel Jones | NED | 35,000 |
04/07/2018 | EXR | Paul Atherley | MD | 2,000,000 |
04/07/2018 | SEXR | Paul Atherley | MD | 2,000,000 |
13/11/2017 | BUY | Adam Parker | NED | 200,000 |
RNS Number : 4435G Berkeley Energia Limited 25 November 2020 BERKELEY ENERGIA LIMITED NEWS RELEASE | 25 November...
More Berkeley Energia Company News >>
Register now for FREE Berkeley Energia company news
Stalker and Dattels at the helm here. Shares seem to head higher and higher daily and large buys appearing daily - too big to be private investors. Anyone in? Not bought yet as not thoroughly researched their Spanish resource but there seems to be chatter they're onto something very very large....
Register now for FREE Berkeley Energia share price discussions