Bid price | 7.50 | Open price | 7.91 |
---|---|---|---|
Ask price | 8.00 | Prev close | 7.75 |
High price | 0.00 | Spread | 6.25% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Goldstone Resources Limited share prices, Goldstone Resources Limited stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Goldstone Resources Limited Level 2 Data, indepth research tools and investor commentary for Goldstone Resources Limited (GRL) and other London Stock Exchange equities.
Register now for FREE Goldstone Resources Limited share price charts
Name | GoldStone Resources | Epic | GRL |
---|---|---|---|
Sector | n/a | ISIN | JE00BRJ8YF63 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
02/05/2024 | LOF | Richard Wilkins | ED | 1,760,000 |
02/05/2024 | LOF | Emma Priestley | RES | 6,250,000 |
02/05/2024 | LOF | Angela List | NED | 1,760,000 |
31/01/2023 | LOF | William Trew | RES | 1,442,465 |
12/10/2022 | LOF | Richard Wilkins | ED | 320,660 |
RNS Number : 0463F Goldstone Resources Ltd 12 November 2020 12 November 2020 GOLDSTONE RESOURCES LIMITED ("GoldStone" or the "Company")...
More Goldstone Resources Limited Company News >>
Register now for FREE Goldstone Resources Limited company news
Just noticed the rise today. Company website http://www.goldstoneresources.com/
Register now for FREE Goldstone Resources Limited share price discussions