Bid price | 0.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.00 | Prev close | 0.20 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Sable Mining share prices, Sable Mining stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Sable Mining Level 2 Data, indepth research tools and investor commentary for Sable Mining (SBLM) and other London Stock Exchange equities.
Register now for FREE Sable Mining share price charts
Name | Sable Mining | Epic | SBLM |
---|---|---|---|
Sector | n/a | ISIN | VGG7762V1076 |
Activites | n/a | Index | n/a |
More Sable Mining Company News >>
Register now for FREE Sable Mining company news
No Sable Mining Share Price Discussions
Register now for FREE Sable Mining share price discussions
Date | Broker | New target | Recomm. |
---|---|---|---|
17 Oct | SP Angel | N/A | Hold |
10 Feb | SP Angel | N/A | Hold |
25 Jul | Matrix | 38.00 | Corporate |
6 Jun | Matrix | 38.00 | Corporate |
4 Mar | Matrix | 38.00 | Corporate |
17 Feb | Matrix | N/A | Corporate |
1 Feb | Matrix | N/A | Corporate |
Epic | Company Name | Price | Change | Chg % |
---|---|---|---|---|
70GD | Antofagasta | 90.00 | 0.00 | 0.00% |
91FL | Shalkiyazinc Nv | 0.00 | 0.00 | 0.00% |
AAL | Anglo American | 2,094.00 | 0.00 | 0.00% |
ACO | Acorn Minerals | 9.94 | 0.00 | 0.00% |
ANTO | Antofagasta | 1,126.00 | 0.00 | 0.00% |
APF | Anglo Pacifi... | 106.60 | 0.00 | 0.00% |
AYM | Anglesey Mining | 2.06 | 0.00 | 0.00% |
ENRC | Eurasian Nat... | 2.06 | 0.00 | 0.00% |
HOC | Hochschild M... | 233.21 | 0.00 | 0.00% |
KAZ | Kaz Minerals | 639.74 | 0.00 | 0.00% |
KMR | Kenmare Reso... | 303.00 | 0.00 | 0.00% |
RIO | Rio Tinto | 4,732.00 | 0.00 | 0.00% |
VED | Vedanta Reso... | 829.40 | 0.00 | 0.00% |
XTA | Xstrata | 829.40 | 0.00 | 0.00% |
ZCC | ZCCM Investm... | 1.63 | 0.00 | 0.00% |
AAZ | Anglo Asian ... | 133.15 | 0.00 | 0.00% |
AFPO | African Pota... | 0.06 | 0.00 | 0.00% |
ALBA | Alba Mineral... | 0.45 | 0.00 | 0.00% |
ALD | Aldermore Group | 312.42 | 0.00 | 0.00% |
AMC | Amur Mineral... | 2.19 | 0.00 | 0.00% |
AMI | African Mine... | 2.19 | 0.00 | 0.00% |
AXM | Alexander Mi... | 0.03 | 0.00 | 0.00% |
BAO | Baobab Resou... | 0.03 | 0.00 | 0.00% |
BEM | Beowulf Mining | 5.13 | 0.00 | 0.00% |
BHR | Beacon Hill ... | 5.13 | 0.00 | 0.00% |
BKY | Berkeley Ene... | 23.16 | 0.00 | 0.00% |
BMN | Bushveld Min... | 12.50 | 0.00 | 0.00% |
BMZ | Black Mounta... | 12.50 | 0.00 | 0.00% |
BZM | Bellzone Mining | 0.25 | 0.00 | 0.00% |
CAF | China Africa... | 3.17 | 0.00 | 0.00% |
CAML | Central Asia... | 186.00 | 0.00 | 0.00% |
CICR | CIC Mining R... | 186.00 | 0.00 | 0.00% |
CMCL | Caledonia Mi... | 1,270.00 | 0.00 | 0.00% |
CNR | Condor Gold | 42.00 | 0.00 | 0.00% |
CON | Connemara Mi... | 1.18 | 0.00 | 0.00% |
COV | Cove Energy | 1.18 | 0.00 | 0.00% |
CRHL | Creat Resour... | 1.18 | 0.00 | 0.00% |
EDL | Edenville En... | 0.03 | 0.00 | 0.00% |
ENK | ENK (Europe... | 0.03 | 0.00 | 0.00% |
FLOR | Fluormin | 0.03 | 0.00 | 0.00% |
FML | Frontier Mining | 0.03 | 0.00 | 0.00% |
FOX | Fox Marble H... | 1.95 | 0.00 | 0.00% |
GFM | Griffin Mini... | 75.00 | 0.00 | 0.00% |
GLR | Galileo Reso... | 0.94 | 0.00 | 0.00% |
GRL | Goldstone Re... | 8.00 | 0.00 | 0.00% |
HER | Herencia Res... | 0.01 | 0.00 | 0.00% |
HUM | Hummingbird ... | 32.50 | 0.00 | 0.00% |
HZM | Horizonte Mi... | 6.09 | 0.00 | 0.00% |
KEFI | Kefi Gold An... | 1.79 | 0.00 | 0.00% |
KIBO | Kibo Energy | 0.22 | 0.00 | 0.00% |
KLG | Kalimantan G... | 0.22 | 0.00 | 0.00% |
KYS | Kryso Resources | 0.22 | 0.00 | 0.00% |
LND | Landore Reso... | 20.00 | 0.00 | 0.00% |
LPH | LP Hill | 20.00 | 0.00 | 0.00% |
MIO | Minco | 2.58 | 0.00 | 0.00% |
MNC | Metminco | 0.34 | 0.00 | 0.00% |
MTL | Metals Explo... | 1.88 | 0.00 | 0.00% |
MWA | Mwana Africa | 0.85 | 0.00 | 0.00% |
NRRP | North River ... | 2.75 | 0.00 | 0.00% |
NUS | Nautilus Min... | 2.75 | 0.00 | 0.00% |
NVTA | Noventa | 2.75 | 0.00 | 0.00% |
NYO | Nyota Minerals | 0.01 | 0.00 | 0.00% |
OBT | Obtala Limited | 6.95 | 0.00 | 0.00% |
OSU | Orsu Metals ... | 1.25 | 0.00 | 0.00% |
OVG | Ovoca Gold | 10.00 | 0.00 | 0.00% |
OXS | Oxus Gold | 3.13 | 0.00 | 0.00% |
PAR | Paragon Reso... | 3.13 | 0.00 | 0.00% |
PFP | Pathfinder M... | 0.45 | 0.00 | 0.00% |
PML | Papua Mining | 0.84 | 0.00 | 0.00% |
PPA | Pan Pacific ... | 0.84 | 0.00 | 0.00% |
PREM | Premier Afri... | 0.05 | 0.00 | 0.00% |
PTMN | Petmin | 0.05 | 0.00 | 0.00% |
REG | Rare Earths ... | 0.05 | 0.00 | 0.00% |
RGM | Regency Mines | 0.94 | 0.00 | 0.00% |
RLD | Richland Res... | 0.30 | 0.00 | 0.00% |
RMM | Rambler Meta... | 0.24 | 0.00 | 0.00% |
RRR | Red Rock Res... | 0.84 | 0.00 | 0.00% |
SAV | Savannah Res... | 2.70 | 0.00 | 0.00% |
SBLM | Sable Mining | 0.19 | 0.00 | 0.00% |
SKR | Sunkar Resou... | 0.19 | 0.00 | 0.00% |
SRES | Sunrise Reso... | 0.26 | 0.00 | 0.00% |
STGR | StratMin Glo... | 1.05 | 0.00 | 0.00% |
STI | Stratex Inte... | 0.50 | 0.00 | 0.00% |
SULA | Sula Iron & ... | 0.06 | 0.00 | 0.00% |
SXX | Sirius Minerals | 5.50 | 0.00 | 0.00% |
THR | Thor Energy | 1.25 | 0.00 | 0.00% |
TYM | Tertiary Min... | 0.26 | 0.00 | 0.00% |
UEP | UMC Energy | 0.10 | 0.00 | 0.00% |
VGM | Vatukoula Go... | 0.10 | 0.00 | 0.00% |
VML | Vane Minerals | 0.10 | 0.00 | 0.00% |
WAFM | West African... | 1.40 | 0.00 | 0.00% |
WLFE | Wolf Mineral... | 1.24 | 0.00 | 0.00% |
WTI | Weatherly In... | 0.16 | 0.00 | 0.00% |
ZOX | ZincOx Resou... | 0.43 | 0.00 | 0.00% |
Register now for FREE General Mining share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.