Bid price | 0.85 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.95 | Prev close | 0.90 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Regency Mines share prices, Regency Mines stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Regency Mines Level 2 Data, indepth research tools and investor commentary for Regency Mines (RGM) and other London Stock Exchange equities.
Register now for FREE Regency Mines share price charts
Name | Regency Mines | Epic | RGM |
---|---|---|---|
Sector | n/a | ISIN | GB00BKM69866 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
14/07/2020 | SELL | Kristian Ainsworth | NED | 549,028 |
14/07/2020 | BUY | Kristian Ainsworth | NED | 549,028 |
19/06/2020 | PLAC | Kristian Ainsworth | NED | 500,000 |
21/04/2020 | BUY | Scott Kaintz | ED | 818,180 |
07/04/2020 | PLAC | Scott Kaintz | ED | 937,500 |
More Regency Mines Company News >>
Register now for FREE Regency Mines company news
could this be the next one to go like white nile speculaors talking about 20p i'm in @ 4p RAB capital have 30% so following thier lead any opinions ????
Register now for FREE Regency Mines share price discussions