Bid price | 0.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.00 | Prev close | 2.98 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Fastnet Oil & Gas share prices, Fastnet Oil & Gas stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Fastnet Oil & Gas Level 2 Data, indepth research tools and investor commentary for Fastnet Oil & Gas (FAST) and other London Stock Exchange equities.
Register now for FREE Fastnet Oil & Gas share price charts
Name | Fastnet Oil & Gas | Epic | FAST |
---|---|---|---|
Sector | n/a | ISIN | GB00B85HRF56 |
Activites | n/a | Index | n/a |
More Fastnet Oil & Gas Company News >>
Register now for FREE Fastnet Oil & Gas company news
, Bought some more of these yesterday... could be a good runner this one...below is a flavour of what it's all about..well rec'd by the market! (dyor, imho) RNS Number : 4221I Fastnet Oil & Gas PLC 25 July 2012 25 July 2012 Fastnet Oil & Gas plc Publication of...
I've just discovered that broadband is arriving in my village next month. Then I will be able to place losing trades even faster! Seriously I need to choose an ISP, any recommendations or any "do not use" advice? Thanks kaj
Register now for FREE Fastnet Oil & Gas share price discussions
Date | Broker | New target | Recomm. |
---|---|---|---|
26 Mar | Davy Research | N/A | Outperform |
10 Dec | Cantor... | 27.00 | Buy |
9 Sep | Cantor... | 27.00 | Buy |
18 Aug | Davy Research | N/A | Outperform |
18 Aug | Goodbody | N/A | Buy |
18 Aug | Cantor... | 19.00 | Buy |
14 Aug | Cantor... | 19.00 | Buy |
7 Jul | Cantor... | 19.00 | Buy |
22 May | Cantor... | 19.00 | Buy |
30 Apr | Davy Research | N/A | Outperform |
Epic | Company Name | Price | Change | Chg % |
---|---|---|---|---|
AEX | Aminex | 0.93 | 0.00 | 0.00% |
AFR | Afren | 0.93 | 0.00 | 0.00% |
CAD | Cadogan Petr... | 2.50 | 0.00 | 0.00% |
CNE | Capricorn En... | 143.10 | 0.00 | 0.00% |
DGO | Dragon Oil | 798.98 | 0.00 | 0.00% |
ENDV | Endeavour In... | 0.02 | 0.00 | 0.00% |
ENQ | Enquest | 10.74 | 0.00 | 0.00% |
EXI | Exillon Energy | 40.60 | 0.00 | 0.00% |
FTO | Fortune Oil | 40.60 | 0.00 | 0.00% |
GEEC | Great Easter... | 11.00 | 0.00 | 0.00% |
HDY | Hardy Oil & Gas | 6.00 | 0.00 | 0.00% |
HOIL | Heritage Oil | 6.00 | 0.00 | 0.00% |
HOX | Heritage Oil... | 6.00 | 0.00 | 0.00% |
JKX | Jkx Oil & Gas | 34.65 | 0.00 | 0.00% |
OIL | Oilexco Inc | 6.90 | 0.00 | 0.00% |
OPHR | Ophir Energy | 57.42 | 0.00 | 0.00% |
PMO | Premier Oil | 16.50 | 0.00 | 0.00% |
RPO | RusPetro | 0.65 | 0.00 | 0.00% |
SIA | SOCO Interna... | 61.80 | 0.00 | 0.00% |
SMDR | Salamander E... | 61.80 | 0.00 | 0.00% |
TLW | Tullow Oil | 22.63 | 0.00 | 0.00% |
TPL | Tethys Petro... | 1.20 | 0.00 | 0.00% |
AEY | Antrim Energy | 2.41 | 0.00 | 0.00% |
ALK | Alkane Energy | 35.80 | 0.00 | 0.00% |
AMER | Amerisur Res... | 19.18 | 0.00 | 0.00% |
ARG | Argos Resour... | 1.94 | 0.00 | 0.00% |
AST | Ascent Resou... | 5.20 | 0.00 | 0.00% |
AUL | Aurelian Oil... | 5.20 | 0.00 | 0.00% |
BBE | Bluebird Ene... | 5.20 | 0.00 | 0.00% |
BLVN | Bowleven | 4.20 | 0.00 | 0.00% |
BNK | Bankers Petr... | 124.00 | 0.00 | 0.00% |
BOR | Borders & So... | 0.93 | 0.00 | 0.00% |
BPC | Bahamas Petr... | 3.48 | 0.00 | 0.00% |
CAZA | Caza Oil & G... | 0.26 | 0.00 | 0.00% |
CEO | Coastal Ener... | 0.26 | 0.00 | 0.00% |
CHAR | Chariot Limited | 10.63 | 0.00 | 0.00% |
COP | Circle Oil | 0.10 | 0.00 | 0.00% |
DES | Desire Petro... | 0.10 | 0.00 | 0.00% |
EDG | Edge Resources | 0.21 | 0.00 | 0.00% |
EDR | Egdon Resources | 1.46 | 0.00 | 0.00% |
ELA | Eland Oil & Gas | 165.80 | 0.00 | 0.00% |
EME | Empyrean Energy | 4.27 | 0.00 | 0.00% |
ENEG | Enegi Oil | 0.50 | 0.00 | 0.00% |
EOG | Europa Oil &... | 1.13 | 0.00 | 0.00% |
EXXI | Energy XXI | 1.13 | 0.00 | 0.00% |
FAST | Fastnet Oil ... | 2.96 | 0.00 | 0.00% |
FEP | Forum Energy | 2.96 | 0.00 | 0.00% |
FOG | Falcon Oil &... | 8.04 | 0.00 | 0.00% |
FOGL | Falkland Oil... | 8.70 | 0.00 | 0.00% |
FPM | Faroe Petroleum | 160.40 | 0.00 | 0.00% |
FRR | Frontera Res... | 0.29 | 0.00 | 0.00% |
GAS | GASOL | 0.29 | 0.00 | 0.00% |
GBP | Global Petro... | 0.77 | 0.00 | 0.00% |
GED | Global Energ... | 14.00 | 0.00 | 0.00% |
GKP | Gulf Keyston... | 78.90 | 0.00 | 0.00% |
GOO | Gold Oil | 78.90 | 0.00 | 0.00% |
GPK | GeoPark Hold... | 78.90 | 0.00 | 0.00% |
GPX | Gulfsands Pe... | 1.50 | 0.00 | 0.00% |
HAIK | HaiKe Chemic... | 3.00 | 0.00 | 0.00% |
HAWK | Nighthawk En... | 0.10 | 0.00 | 0.00% |
IAE | Ithaca Energ... | 110.75 | 0.00 | 0.00% |
IGAS | Igas Energy | 12.20 | 0.00 | 0.00% |
INDI | Indus Gas | 198.85 | 0.00 | 0.00% |
INFA | Infrastrata | 37.00 | 0.00 | 0.00% |
IOF | Iofina | 14.00 | 0.00 | 0.00% |
IOG | Iog | 14.10 | 0.00 | 0.00% |
IRG | Independent ... | 0.38 | 0.00 | 0.00% |
JPRL | Jupiter Energy | 4.50 | 0.00 | 0.00% |
JUB | Jubilant Energy | 0.58 | 0.00 | 0.00% |
KEA | Kea Petroleum | 0.10 | 0.00 | 0.00% |
LDP | Leed Resources | 0.03 | 0.00 | 0.00% |
LGO | LGO Energy ... | 0.00 | 0.00 | 0.00% |
LOGP | Lansdowne Oi... | 2.00 | 0.00 | 0.00% |
MAGP | Magnolia Pet... | 0.14 | 0.00 | 0.00% |
MATD | Petro Matad ... | 2.40 | 0.00 | 0.00% |
MMO | Mercom Oil S... | 4.75 | 0.00 | 0.00% |
MOG | Mediterranea... | 4.75 | 0.00 | 0.00% |
MOIL | Madagascar O... | 0.60 | 0.00 | 0.00% |
MTA | Matra Petroleum | 0.60 | 0.00 | 0.00% |
MXP | Max Petroleum | 0.17 | 0.00 | 0.00% |
NCT | Northcote En... | 0.03 | 0.00 | 0.00% |
NEW | New World Oi... | 0.06 | 0.00 | 0.00% |
NOP | Northern Pet... | 3.60 | 0.00 | 0.00% |
NPE | Nautical Pet... | 3.60 | 0.00 | 0.00% |
NTOG | Nostra Terra... | 0.43 | 0.00 | 0.00% |
OEX | Oilex LD | 0.07 | 0.00 | 0.00% |
PANR | Pantheon Res... | 40.00 | 0.00 | 0.00% |
PCI | Petroceltic ... | 7.50 | 0.00 | 0.00% |
PET | Petrel Resou... | 3.30 | 0.00 | 0.00% |
PMG | Parkmead Gro... | 27.30 | 0.00 | 0.00% |
PPC | President En... | 1.63 | 0.00 | 0.00% |
PTR | Petroneft Re... | 0.55 | 0.00 | 0.00% |
PVR | Providence R... | 7.00 | 0.00 | 0.00% |
QFI | Quadrise Fue... | 1.95 | 0.00 | 0.00% |
RIA | Rialto Energ... | 1.95 | 0.00 | 0.00% |
RKH | Rockhopper E... | 6.20 | 0.00 | 0.00% |
RMP | Red Emperor ... | 0.60 | 0.00 | 0.00% |
RPT | Regal Petroleum | 15.70 | 0.00 | 0.00% |
RRL | Range Resources | 0.03 | 0.00 | 0.00% |
RSOX | Resaca Explo... | 0.03 | 0.00 | 0.00% |
RXP | Roxi Petroleum | 9.90 | 0.00 | 0.00% |
SER | Sefton Resou... | 0.02 | 0.00 | 0.00% |
SEY | Sterling Energy | 12.10 | 0.00 | 0.00% |
SLE | San Leon Energy | 23.00 | 0.00 | 0.00% |
SOLO | Solo Oil | 1.87 | 0.00 | 0.00% |
SOU | Sound Energy | 1.45 | 0.00 | 0.00% |
SQZ | Serica Energy | 115.00 | 0.00 | 0.00% |
SRO | Spitfire Oil... | 1.90 | 0.00 | 0.00% |
SRSP | Sirius Petro... | 0.38 | 0.00 | 0.00% |
TOM | Tomco Energy | 0.64 | 0.00 | 0.00% |
TPET | Tangiers Pet... | 0.64 | 0.00 | 0.00% |
TRAP | Trap Oil Group | 0.23 | 0.00 | 0.00% |
TRIN | Trinity Expl... | 8.34 | 0.00 | 0.00% |
TRP | Tower Resources | 0.38 | 0.00 | 0.00% |
TXO | TXO | 0.38 | 0.00 | 0.00% |
UEN | Urals Energy | 36.00 | 0.00 | 0.00% |
VGAS | Volga Gas | 25.50 | 0.00 | 0.00% |
VOG | Victoria Oil... | 6.45 | 0.00 | 0.00% |
WBN | Woburn Energy | 6.45 | 0.00 | 0.00% |
WSX | Wessex Explo... | 6.45 | 0.00 | 0.00% |
WTE | Westmount En... | 21.32 | 0.00 | 0.00% |
XEL | Xcite Energy | 1.30 | 0.00 | 0.00% |
XTR | Xtract Resou... | 1.11 | 0.00 | 0.00% |
Register now for FREE Exploration & Production share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.