Bid price | 3.30 | Open price | 3.30 |
---|---|---|---|
Ask price | 3.50 | Prev close | 3.40 |
High price | 0.00 | Spread | 5.71% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Petrel Resources share prices, Petrel Resources stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Petrel Resources Level 2 Data, indepth research tools and investor commentary for Petrel Resources (PET) and other London Stock Exchange equities.
Register now for FREE Petrel Resources share price charts
Name | Petrel Resources | Epic | PET |
---|---|---|---|
Sector | n/a | ISIN | IE0001340177 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
27/10/2022 | PLAC | James Finn | RES | 833,333 |
27/10/2022 | PLAC | John Teeling | CH | 833,333 |
14/04/2022 | BUY | John Teeling | CH | 21,086,538 |
22/01/2020 | TOUT | Michel Fayad | RES | 14,934,615 |
01/11/2019 | PLAC | Michel Fayad | RES | 14,934,615 |
More Petrel Resources Company News >>
Register now for FREE Petrel Resources company news
Ok guys! I want to start a petition. I'm not going to make this long-winded just yet. If I'm going to gather support, I need the right wording - and indeed I may be starting on the wrong track. Bullet points are: Given that effective taxation should be fair and collectible Do you agree...
Register now for FREE Petrel Resources share price discussions