Bid price | 1.80 | Open price | 0.00 |
---|---|---|---|
Ask price | 1.90 | Prev close | 1.85 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Solo Oil share prices, Solo Oil stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Solo Oil Level 2 Data, indepth research tools and investor commentary for Solo Oil (SOLO) and other London Stock Exchange equities.
Register now for FREE Solo Oil share price charts
Name | Solo Oil | Epic | SOLO |
---|---|---|---|
Sector | n/a | ISIN | GB00BF1BK408 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
14/09/2018 | PLAC | Donald Strang | RES | 2,000,000 |
14/09/2018 | PLAC | Alastair Ferguson | CH | 634,921 |
14/09/2018 | PLAC | Alastair Ferguson | CH | 3,809,523 |
14/09/2018 | PLAC | Daniel Maling | RES | 790,000 |
14/09/2018 | PLAC | Jonathan Fitzpatrick | NED | 1,875,975 |
From the Financial Times this weekend Solo Oil , which is chaired by David Lenigas, rose 15.4 per cent to 0.75p on talk it was close to announcing its first deal. I'm on board this morning..good story developing here (imho) ... onwards and upwards... anyone else in ?
Solo Oil plans to acquire a diverse portfolio of direct and indirect interests in exploration, development and production oil and gas assets which are based in the Americas, Europe or Africa. Both on-shore and off-shore interests will be considered. The intention is to acquire a widely...
Register now for FREE Solo Oil share price discussions