Bid price | 36.00 | Open price | 37.40 |
---|---|---|---|
Ask price | 37.50 | Prev close | 36.75 |
High price | 0.00 | Spread | 4.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Infrastrata share prices, Infrastrata stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Infrastrata Level 2 Data, indepth research tools and investor commentary for Infrastrata (INFA) and other London Stock Exchange equities.
Register now for FREE Infrastrata share price charts
Name | Infrastrata | Epic | INFA |
---|---|---|---|
Sector | n/a | ISIN | GB00BLPJ1272 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
02/07/2021 | BUY | John Wood | ED | 3,930 |
02/07/2021 | BUY | John Wood | ED | 43,570 |
02/07/2021 | BUY | Arun Raman | NED | 51,557 |
16/06/2021 | BUY | John Wood | ED | 20,000 |
16/06/2021 | BUY | Arun Raman | NED | 19,083 |
More Infrastrata Company News >>
Register now for FREE Infrastrata company news
One to keep an eye on...money in the bank...low market cap, plus sp on the rise...fill ya boots...perhaps....
Excellent upside, and great management.well worth investigating.
Register now for FREE Infrastrata share price discussions