Bid price | 13.50 | Open price | 13.20 |
---|---|---|---|
Ask price | 14.00 | Prev close | 14.00 |
High price | 0.00 | Spread | 3.57% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Iofina share prices, Iofina stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Iofina Level 2 Data, indepth research tools and investor commentary for Iofina (IOF) and other London Stock Exchange equities.
Register now for FREE Iofina share price charts
Name | Iofina | Epic | IOF |
---|---|---|---|
Sector | n/a | ISIN | GB00B2QL5C79 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
20/02/2023 | BUY | Lance Baller | RES | 50,000 |
17/03/2022 | BUY | Lance Baller | RES | 125,000 |
17/03/2022 | BUY | Thomas Becker | CEO | 15,000 |
14/03/2022 | BUY | Lance Baller | RES | 50,000 |
11/03/2022 | BUY | Lance Baller | RES | 50,000 |
Web Site : http://www.iofina.com/ 11th April 2008 Note on IOF : Link to web folder click here Iofina is the holding company of a group of companies involved in the exploration and production of iodine and natural gas which have been discovered on acreages which the Group acquired, or...
Register now for FREE Iofina share price discussions