| Bid price | 141.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 142.00 | Prev close | 141.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Quadrise share prices, Quadrise stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Quadrise Level 2 Data, indepth research tools and investor commentary for Quadrise (QED) and other London Stock Exchange equities.
Register now for FREE Quadrise share price charts
| Name | Quintain Estates & Development | Epic | QED |
|---|---|---|---|
| Sector | n/a | ISIN | GB0007184442 |
| Activites | n/a | Index | n/a |
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 09/01/2026 | SELL | Dilipkumar Shah | NED | 1,000,000 |
| 25/07/2025 | SELL | Jason Miles | CEO | 1,013,049 |
| 14/07/2025 | SELL | Jason Miles | CEO | 2,702,839 |
| 04/07/2025 | EXR | Jason Miles | CEO | 1,775,862 |
| 04/07/2025 | EXR | Jason Miles | CEO | 6,666,667 |
This is looking very good lately and has risen quite a bit day on day recently. Very large abnormal volume on Tuesday (yesterday). They traded 1.3M compared to a couple of hundred thousand on a good day. The resut was a nice rise in price. They are fast approaching a break out position above...
Register now for FREE Quadrise share price discussions