Bid price | 150.00 | Open price | 200.00 |
---|---|---|---|
Ask price | 200.00 | Prev close | 175.00 |
High price | 0.00 | Spread | 25.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Panther Securities share prices, Panther Securities stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Panther Securities Level 2 Data, indepth research tools and investor commentary for Panther Securities (PNS) and other London Stock Exchange equities.
Register now for FREE Panther Securities share price charts
Name | Panther Securities | Epic | PNS |
---|---|---|---|
Sector | n/a | ISIN | GB0005132070 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
17/10/2024 | SELL | Andrew Perloff | CEO | 300,000 |
18/07/2023 | BUY | Paul Saunders | NED | 2,000 |
18/07/2023 | BUY | Paul Saunders | NED | 1,000 |
22/06/2023 | BUY | Paul Saunders | NED | 500 |
17/10/2022 | BUY | Peter Kellner | NED | 4,000 |
More Panther Securities Company News >>
Register now for FREE Panther Securities company news
No Panther Securities Share Price Discussions
Register now for FREE Panther Securities share price discussions