Bid price | 8.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 12.00 | Prev close | 10.00 |
High price | 0.00 | Spread | 33.33% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live London & Associated Properties share prices, London & Associated Properties stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get London & Associated Properties Level 2 Data, indepth research tools and investor commentary for London & Associated Properties (LAS) and other London Stock Exchange equities.
Register now for FREE London & Associated Properties share price charts
Name | London & Associated Properties | Epic | LAS |
---|---|---|---|
Sector | n/a | ISIN | GB0005234223 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
25/10/2021 | BUY | Jonathan Mintz | ED | 100,000 |
04/03/2020 | SELL | Clive Parritt | NED | 10,810 |
04/03/2020 | BUY | Clive Parritt | NED | 10,810 |
24/12/2018 | DRIP | John Heller | RES | 245 |
24/12/2018 | DRIP | Anil Thapar | RES | 307 |
More London & Associated Properties Company News >>
Register now for FREE London & Associated Properties company news
Just in time, I think! London and As give their results on Monday and they will be good. Just buying today! They own 40%+ of Bishi Mining (check spelling!) and their mid week results were explosive!
Register now for FREE London & Associated Properties share price discussions