| Bid price | 0.01 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.02 | Prev close | 0.02 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Alpha Group International share prices, Alpha Group International stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Alpha Group International Level 2 Data, indepth research tools and investor commentary for Alpha Group International (ALPH) and other London Stock Exchange equities.
Register now for FREE Alpha Group International share price charts
| Name | Alpha Group International | Epic | ALPH |
|---|---|---|---|
| Sector | n/a | ISIN | GB00B0P6FY18 |
| Activites | n/a | Index | n/a |
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 17/10/2025 | TOUT | Clive Kahn | CH | 40,000 |
| 16/10/2025 | TOUT | Clive Kahn | CH | 40,000 |
| 25/03/2025 | TIN | Timothy Butters | ED | 16,047 |
| 25/03/2025 | TIN | Timothy Powell | FD | 8,963 |
| 12/02/2025 | EXR | Clive Kahn | CH | 210,202 |
More Alpha Group International Company News >>
Register now for FREE Alpha Group International company news
No Alpha Group International Share Price Discussions
Register now for FREE Alpha Group International share price discussions