| Bid price | 0.32 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.36 | Prev close | 0.34 |
| High price | 0.00 | Spread | 11.11% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Aseana Properties share prices, Aseana Properties stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Aseana Properties Level 2 Data, indepth research tools and investor commentary for Aseana Properties (ASPL) and other London Stock Exchange equities.
Register now for FREE Aseana Properties share price charts
| Name | Aseana Properties | Epic | ASPL |
|---|---|---|---|
| Sector | n/a | ISIN | JE00B1RZDJ41 |
| Activites | n/a | Index | n/a |
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 10/01/2017 | TOUT | Gerald Ong | RES | 141,533 |
| 24/06/2013 | BUY | Gerald Ong | RES | 750,000 |
| 07/09/2012 | BUY | Gerald Ong | RES | 500,000 |
| 17/11/2011 | BUY | Gerald Ong | RES | 430,000 |
| 12/11/2010 | BUY | Gerald Ong | RES | 570,000 |
RNS Number : 8349G Aseana Properties Limited 30 November 2020 30 November, 2020 Aseana Properties Limited ("Aseana" or the "Company") Update on the demerger...
RNS Number : 0864G Aseana Properties Limited 23 November 2020 23 November, 2020 Aseana Properties Limited ("Aseana" or the "Company") Appointment of new Director...
More Aseana Properties Company News >>
Register now for FREE Aseana Properties company news
No Aseana Properties Share Price Discussions
Register now for FREE Aseana Properties share price discussions