Bid price | 35.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 40.00 | Prev close | 37.50 |
High price | 0.00 | Spread | 12.50% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Fletcher King share prices, Fletcher King stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Fletcher King Level 2 Data, indepth research tools and investor commentary for Fletcher King (FLK) and other London Stock Exchange equities.
Register now for FREE Fletcher King share price charts
Name | Fletcher King | Epic | FLK |
---|---|---|---|
Sector | n/a | ISIN | GB0003425310 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
31/01/2025 | TIN | Peter Bailey | D | 200,000 |
31/01/2025 | TIN | Robert Dickman | ED | 250,000 |
31/01/2025 | TIN | Paul Andrews | ED | 250,000 |
07/03/2022 | SELL | David Fletcher | CH | 672,180 |
16/09/2005 | SELL | George Howard | RES | 10,000 |
RNS Number : 9753D Fletcher King PLC 02 November 2020 Fletcher King plc Trading Update Fletcher King plc (the "Company") provides...
More Fletcher King Company News >>
Register now for FREE Fletcher King company news
No Fletcher King Share Price Discussions
Register now for FREE Fletcher King share price discussions