Bid price | 0.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 0.00 | Prev close | 174.00 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live APR Energy share prices, APR Energy stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get APR Energy Level 2 Data, indepth research tools and investor commentary for APR Energy (APR) and other London Stock Exchange equities.
Register now for FREE APR Energy share price charts
Name | APR Energy | Epic | APR |
---|---|---|---|
Sector | n/a | ISIN | GB00B58D4C52 |
Activites | n/a | Index | n/a |
More APR Energy Company News >>
Register now for FREE APR Energy company news
Bought into these first thing this morning. Worth doing some research on them.
Just opened this morning's mail and there was an offer of a credit card from some outfit called Vanquis. Their APR is 58.6%, which is "typical for a monthly credit limit of £250". There's also an annual fee of £19. Never seen anything like it. Anyway, it's Amex and a debit card for me, although...
Register now for FREE APR Energy share price discussions
Date | Broker | New target | Recomm. |
---|---|---|---|
7 Mar | Jefferies... | 175.00 | Hold |
2 Dec | Peel Hunt | 175.00 | Hold |
27 Oct | Jefferies... | 175.00 | Hold |
27 Aug | Jefferies... | 70.00 | Underperform |
26 Aug | Numis | 165.00 | Buy |
5 Aug | Citigroup | 90.00 | Sell |
16 Jun | Numis | 425.00 | Add |
15 Jun | Jefferies... | 290.00 | Underperform |
5 Jun | Morgan Stanley | 330.00 | Equal weight |
28 May | JP Morgan... | N/A | Neutral |
Epic | Company Name | Price | Change | Chg % |
---|---|---|---|---|
68HN | Menzies(john) | 94.00 | 0.00 | 0.00% |
AAT | AEA Technology | 94.00 | 0.00 | 0.00% |
AGK | Aggreko | 525.50 | 0.00 | 0.00% |
AHT | Ashtead Group | 3,195.00 | 0.00 | 0.00% |
APR | APR Energy | 174.00 | 0.00 | 0.00% |
ATK | Atkins (W S) | 2,077.00 | 0.00 | 0.00% |
BAB | Babcock Inte... | 276.40 | 0.00 | 0.00% |
BNZL | Bunzl | 2,460.00 | 0.00 | 0.00% |
BRSN | Berendsen | 1,268.71 | 0.00 | 0.00% |
CAPD | Capital Limited | 65.00 | 0.00 | 0.00% |
CLLN | Carillion | 14.95 | 0.00 | 0.00% |
CMS | Communisis | 70.80 | 0.00 | 0.00% |
CPI | Capita | 38.91 | 0.00 | 0.00% |
CPP | Cppgroup | 280.00 | 0.00 | 0.00% |
DLAR | De La Rue | 158.60 | 0.00 | 0.00% |
EAS | Energy Asset... | 725.00 | 0.00 | 0.00% |
ERG | Erinaceous G... | 725.00 | 0.00 | 0.00% |
EXPN | Experian | 3,119.91 | 0.00 | 0.00% |
GFS | G4S | 211.40 | 0.00 | 0.00% |
HRG | Hogg Robinso... | 120.50 | 0.00 | 0.00% |
HSV | Homeserve | 1,209.00 | 0.00 | 0.00% |
HYC | Hyder Consul... | 1,209.00 | 0.00 | 0.00% |
IRV | Interserve | 6.25 | 0.00 | 0.00% |
ITRK | Intertek Group | 6,078.00 | 0.00 | 0.00% |
JRVS | Jarvis | 6,078.00 | 0.00 | 0.00% |
LSL | Lsl Property... | 214.00 | 0.00 | 0.00% |
LVD | Lavendon Group | 269.50 | 0.00 | 0.00% |
MCHL | Mouchel Group | 269.50 | 0.00 | 0.00% |
MEG | MICE Group | 269.50 | 0.00 | 0.00% |
MER | Mears Group | 149.00 | 0.00 | 0.00% |
MMC | Management C... | 0.12 | 0.00 | 0.00% |
MNZS | Menzies(John) | 144.60 | 0.00 | 0.00% |
MTO | Mitie Group | 33.50 | 0.00 | 0.00% |
NTG | Redde Northgate | 247.78 | 0.00 | 0.00% |
NWS | Smiths News | 247.78 | 0.00 | 0.00% |
OFF | office2office | 247.78 | 0.00 | 0.00% |
RCDO | Ricardo | 345.80 | 0.00 | 0.00% |
RGU | Regus | 243.55 | 0.00 | 0.00% |
RPS | Rps Group | 57.10 | 0.00 | 0.00% |
RTO | Rentokil Ini... | 542.40 | 0.00 | 0.00% |
SDY | Speedy Hire | 63.00 | 0.00 | 0.00% |
SHFT | Shaft Sinker... | 0.63 | 0.00 | 0.00% |
SIV | St Ives | 99.50 | 0.00 | 0.00% |
SRP | Serco Group | 118.89 | 0.00 | 0.00% |
STY | Styles & Woo... | 459.25 | 0.00 | 0.00% |
TRB | Tribal Group | 71.00 | 0.00 | 0.00% |
VP. | Vp | 656.70 | 0.00 | 0.00% |
WSH | WSP Group | 656.70 | 0.00 | 0.00% |
WTM | Waterman Group | 141.00 | 0.00 | 0.00% |
XCH | Xchanging | 184.58 | 0.00 | 0.00% |
ACZ | Autoclenz Ho... | 184.58 | 0.00 | 0.00% |
AGL | Angle | 43.15 | 0.00 | 0.00% |
ALT | Altitude Group | 16.90 | 0.00 | 0.00% |
ASTO | Assetco | 376.00 | 0.00 | 0.00% |
ASY | Andrews Syke... | 525.00 | 0.00 | 0.00% |
BEG | Begbies Tray... | 86.00 | 0.00 | 0.00% |
BGBL | Bglobal | 86.00 | 0.00 | 0.00% |
C21 | 21st Century... | 4.07 | 0.00 | 0.00% |
CAO | Camco Intern... | 4.07 | 0.00 | 0.00% |
CEPS | CEPS | 23.00 | 0.00 | 0.00% |
CSG | Sweett Group | 41.20 | 0.00 | 0.00% |
CSSG | Croma Securi... | 67.00 | 0.00 | 0.00% |
CTG | Christie Group | 80.00 | 0.00 | 0.00% |
DGB | Digital Barr... | 15.75 | 0.00 | 0.00% |
DRV | Driver Group | 52.50 | 0.00 | 0.00% |
ERU | Eruma | 52.50 | 0.00 | 0.00% |
FIPP | Frontier Ip ... | 65.50 | 0.00 | 0.00% |
FKL | Falkland Isl... | 190.60 | 0.00 | 0.00% |
GCO | Green Compli... | 190.60 | 0.00 | 0.00% |
GLOK | Global Lock ... | 190.60 | 0.00 | 0.00% |
GRA | Grafenia | 4.50 | 0.00 | 0.00% |
HSP | Hargreaves S... | 218.50 | 0.00 | 0.00% |
IBPO | Ienergizer L... | 273.50 | 0.00 | 0.00% |
INSE | Inspired | 13.30 | 0.00 | 0.00% |
IPP | IPPlus | 32.22 | 0.00 | 0.00% |
ISG | ISG | 170.50 | 0.00 | 0.00% |
JNY | Journey Group | 245.00 | 0.00 | 0.00% |
JSG | Johnson Serv... | 116.20 | 0.00 | 0.00% |
KENV | Kennedy Vent... | 4.56 | 0.00 | 0.00% |
LSC | London Security | 2,100.00 | 0.00 | 0.00% |
MAI | Maintel Hold... | 225.00 | 0.00 | 0.00% |
MAYG | May Gurney I... | 225.00 | 0.00 | 0.00% |
MBE | MWB Business... | 225.00 | 0.00 | 0.00% |
MORT | Mortice | 12.00 | 0.00 | 0.00% |
MUR | Murgitroyd G... | 674.80 | 0.00 | 0.00% |
NARS | Nationwide A... | 674.80 | 0.00 | 0.00% |
NCON | Norcon | 19.00 | 0.00 | 0.00% |
NSH | Norish | 105.00 | 0.00 | 0.00% |
NTBR | Northern Bear | 50.90 | 0.00 | 0.00% |
NWT | Newmark Secu... | 1.30 | 0.00 | 0.00% |
OSG | OpSec Securi... | 54.00 | 0.00 | 0.00% |
PEG | Petards Group | 8.49 | 0.00 | 0.00% |
PGS | PSG Solutions | 8.49 | 0.00 | 0.00% |
PHSC | Phsc | 12.00 | 0.00 | 0.00% |
PMS | Palmaris Cap... | 12.00 | 0.00 | 0.00% |
PNA | Penna Consul... | 365.00 | 0.00 | 0.00% |
QDG | Quadnetics G... | 365.00 | 0.00 | 0.00% |
REDT | Red24 | 25.11 | 0.00 | 0.00% |
RGS | Regenersis | 229.00 | 0.00 | 0.00% |
RHL | Redhall Group | 1.50 | 0.00 | 0.00% |
RIIG | Resources in... | 1.50 | 0.00 | 0.00% |
RST | Restore | 360.00 | 0.00 | 0.00% |
RWS | Rws Holdings | 570.00 | 0.00 | 0.00% |
SAG | Science Group | 235.00 | 0.00 | 0.00% |
SDIG | iShares $ Sh... | 104.65 | 0.00 | 0.00% |
SKHG | Sky High | 104.65 | 0.00 | 0.00% |
SMS | Smart Meteri... | 594.00 | 0.00 | 0.00% |
SPSC | Spectra Syst... | 189.90 | 0.00 | 0.00% |
SPSY | Spectra Syst... | 183.50 | 0.00 | 0.00% |
TNG | Tangent Comm... | 3.84 | 0.00 | 0.00% |
UNG | Universe Group | 4.10 | 0.00 | 0.00% |
UTW | Utilitywise | 1.88 | 0.00 | 0.00% |
VIP | Value And In... | 7.19 | 0.00 | 0.00% |
WATR | Water Intell... | 483.00 | 0.00 | 0.00% |
WSG | Westminster ... | 6.22 | 0.00 | 0.00% |
WTL | Waterlogic | 6.22 | 0.00 | 0.00% |
WYG | WYG | 54.40 | 0.00 | 0.00% |
Register now for FREE Business Support Services share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.