Bid price | 20.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 25.00 | Prev close | 22.50 |
High price | 0.00 | Spread | 20.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live CEPS share prices, CEPS stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get CEPS Level 2 Data, indepth research tools and investor commentary for CEPS (CEPS) and other London Stock Exchange equities.
Register now for FREE CEPS share price charts
Name | CEPS | Epic | CEPS |
---|---|---|---|
Sector | n/a | ISIN | GB00B86TNX04 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
21/03/2023 | TIN | David Horner | NED | 350,000 |
21/03/2023 | TOUT | David Horner | NED | 350,000 |
24/09/2021 | PLAC | David Johnson | NED | 153,000 |
24/09/2021 | PLAC | David Horner | NED | 1,395,190 |
24/09/2021 | PLAC | Vivien Langford | ED | 108,333 |
RNS Number : 3890E CEPS PLC 05 November 2020 5 November 2020 CEPS PLC ("CEPS" or the...
Register now for FREE CEPS company news
No CEPS Share Price Discussions
Register now for FREE CEPS share price discussions