Bid price | 270.00 | Open price | 276.00 |
---|---|---|---|
Ask price | 276.00 | Prev close | 273.00 |
High price | 0.00 | Spread | 2.17% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Ienergizer Limited share prices, Ienergizer Limited stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Ienergizer Limited Level 2 Data, indepth research tools and investor commentary for Ienergizer Limited (IBPO) and other London Stock Exchange equities.
Register now for FREE Ienergizer Limited share price charts
Name | Ienergizer Limited | Epic | IBPO |
---|---|---|---|
Sector | n/a | ISIN | GG00B54NMG96 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
17/08/2015 | BUY | Anil Aggarwal | CEO | 22,000,008 |
07/07/2015 | BUY | Anil Aggarwal | CEO | 15,120,000 |
02/10/2014 | BUY | Anil Aggarwal | CEO | 21,000,000 |
21/09/2012 | SELL | Anil Aggarwal | CEO | 18,440,966 |
18/01/2011 | TOUT | Anil Aggarwal | CEO | 800,000 |
/* */ RNS Number : 0471F iEnergizer Limited 12 November 2020 12 November 2020 iEnergizer Limited ("iEnergizer", the "Company" or the...
RNS Number : 0297F iEnergizer Limited 11 November 2020 TR-1: NOTIFICATION OF MAJOR HOLDINGS...
More Ienergizer Limited Company News >>
Register now for FREE Ienergizer Limited company news
No Ienergizer Limited Share Price Discussions
Register now for FREE Ienergizer Limited share price discussions