Bid price | 4.50 | Open price | 0.00 |
---|---|---|---|
Ask price | 5.50 | Prev close | 5.00 |
High price | 0.00 | Spread | 18.18% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Grafenia share prices, Grafenia stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Grafenia Level 2 Data, indepth research tools and investor commentary for Grafenia (GRA) and other London Stock Exchange equities.
Register now for FREE Grafenia share price charts
Name | Grafenia | Epic | GRA |
---|---|---|---|
Sector | n/a | ISIN | GB0009638130 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
16/10/2023 | BUY | Conrad Bona | NED | 83,580 |
16/10/2023 | SELL | Conrad Bona | NED | 83,580 |
20/09/2023 | PLAC | Simon Barrell | ED | 42,678 |
20/09/2023 | PLAC | Conrad Bona | NED | 1,294,118 |
20/09/2023 | PLAC | Richard Lightfoot | D | 467,646 |
RNS Number : 3900G Grafenia plc 25 November 2020 The information contained within this announcement is deemed by the Company to constitute inside information as stipulated under the Market Abuse Regulations (EU) No. 596/2014 ("MAR"). With the...
Register now for FREE Grafenia company news
No Grafenia Share Price Discussions
Register now for FREE Grafenia share price discussions