Bid price | 0.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 260.00 | Prev close | 14.20 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Carillion share prices, Carillion stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Carillion Level 2 Data, indepth research tools and investor commentary for Carillion (CLLN) and other London Stock Exchange equities.
Register now for FREE Carillion share price charts
Name | Carillion | Epic | CLLN |
---|---|---|---|
Sector | n/a | ISIN | GB0007365546 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
13/06/2017 | DRIP | Richard Howson | RES | 8,719 |
11/04/2017 | TIN | Richard Howson | RES | 26,752 |
11/04/2017 | SELL | Richard Howson | RES | 12,574 |
11/04/2017 | TIN | Zafar Khan | RES | 17,744 |
11/04/2017 | SELL | Zafar Khan | RES | 8,340 |
Last weeks trading statement from this support/construction business proved what a strong position the company is in. looks to be plenty of growth going forward....... RNS Number : 8437J Carillion PLC 10 December 2008 10 DECEMBER 2008 PRE-CLOSE UPDATE ON TRADING IN 2008...
Register now for FREE Carillion share price discussions