Bid price | 500.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 600.00 | Prev close | 550.00 |
High price | 0.00 | Spread | 16.67% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Andrews Sykes Group share prices, Andrews Sykes Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Andrews Sykes Group Level 2 Data, indepth research tools and investor commentary for Andrews Sykes Group (ASY) and other London Stock Exchange equities.
Register now for FREE Andrews Sykes Group share price charts
Name | Andrews Sykes Group | Epic | ASY |
---|---|---|---|
Sector | n/a | ISIN | GB0002684552 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
08/02/2019 | TOUT | Jean-Pierre Murray | NED | 37,850 |
06/12/2017 | TOUT | Jean-Pierre Murray | NED | 53,050 |
23/08/2017 | TOUT | Jean-Jacques Murray | RES | 179,045 |
03/01/2014 | TIN | Jean-Pierre Murray | NED | 1,120,886 |
03/01/2014 | TOUT | Jacques Murray | RES | 1,120,886 |
More Andrews Sykes Group Company News >>
Register now for FREE Andrews Sykes Group company news
No Andrews Sykes Group Share Price Discussions
Register now for FREE Andrews Sykes Group share price discussions